Decapower Curated information for Professionals, Hobbyists & Educators.
Stay up to date with the latest information on new products technology,innovations and more from Welding Machine Industry.
ULTRAMIG-230 Double Pulse MIG Aluminum Welding Machine
1.Multi Processes in 1
2.Pulse & Double Pulse Available
3.MIG Synergic & Manual Function,Meet Novice and Professional Usage
4.Suitable for Steel, Stainless Steel, Aluminum
4.3 Inch LCD Displayer
The LCD displayer indicates all details with icons very easy-to-understand.
At the same time, combined with scientific button layout, it achieves the zero level operation logics,which is very friendly to the users.
Pulse & Double Pulse
Pulse welding reduces the heat and minimises spatter, without compromising penetration, so its perfect for thin and soft materials like aluminium.
A single pulse weld alternates between a peak current and a base current. Double pulse welding works the same way, but with a second base current to add even more control over the arc.
JOB MEMO-SAVE/LOAD
The ULTRAMIG-230 offer upto 10 channel for saving/loading the customized parameter,each channel can be re-written according to your welding habit.
Once parameters saved, you can quick-access to the corresponding channel through loading the data.
Let the machine know you better!
Powerful Hardware
The hardware configuration is strong, equipped with 8 high-power IGBT, 4 Roller and Double-driven wire feeding mechanism and high efficiency cooling system to ensure that the equipment can operate stably and reliably for a long time.
PULSE&DOUBLE PULSE MIG/MAG WELDING PARAMETER
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
Fe | Ar+CO2 | 0.8mm | 45A | 21V | 1.0mm | 230A | 32.2V | 5.8mm |
0.9mm | 45A | 17V | 1.0mm | 230A | 33V | 9.8mm | ||
1.0mm | 45A | 18V | 1.0mm | 230A | 34.5V | 6.8mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
Ss | Ar+CO2 | 0.8mm | 25A | 15V | 0.8mm | 230A | 31.9V | 4.6mm |
0.9mm | 35A | 16V | 0.8mm | 230A | 24.8V | 5.9mm | ||
1.0mm | 35A | 16V | 0.8mm | 230A | 24.8V | 5.5mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
AIMg | Ar | 1.0mm | 25A | 13V | 0.8mm | 230A | 28V | 6.2mm |
1.2mm | 25A | 15.5V | 1.0mm | 230A | 27V | 4.2mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
AISI | Ar | 1.0mm | 30A | 14.5V | 0.8mm | 230A | 27.4V | 5.7mm |
1.2mm | 32A | 14.5V | 1.0mm | 230A | 22.5V | 4.0mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
CuS|CuAi | Ar | 1.0mm | 30A | 16V | 0.8mm | 230A | 28.2V | 4.4mm |
SYNERGY MIG/MAG Welding Parameter
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
Fe | CO2 | 0.6mm | 30A | 13V | 0.6mm | 120A | 26.5V | 3.8mm |
0.8mm | 30A | 14V | 0.5mm | 230A | 28.5V | 6.6mm | ||
0.9mm | 30A | 16.5V | 0.7mm | 230A | 27.4V | 5.9mm | ||
1.0mm | 30A | 16.5V | 0.8mm | 230A | 27.5V | 5.9mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
Fe | Ar+CO2 | 0.6mm | 30A | 12.5V | 0.5mm | 120A | 22.5V | 2.4mm |
0.8mm | 30A | 12.2V | 0.5mm | 230A | 25.8V | 3.4mm | ||
0.9mm | 45A | 12.5V | 0.7mm | 230A | 24.5V | 5.5mm | ||
1.0mm | 45A | 12.5V | 0.6mm | 230A | 24.5V | 5.3mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
SS | Ar+CO2 | 0.8mm | 40A | 12.5V | 0.6mm | 230A | 28.5V | 3.9mm |
0.9mm | 45A | 12V | 0.6mm | 230A | 21.7V | 5.6mm | ||
1.0mm | 45A | 12V | 0.6mm | 230A | 21.7V | 5.6mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
Flux | NO GAS | 0.8mm | 35A | 13V | 0.7mm | 230A | 28.5V | 4.9mm |
0.9mm | 40A | 13.5V | 0.6mm | 230A | 26.9V | 10mm | ||
1.0mm | 45A | 13.5V | 0.8mm | 230A | 24.5V | 6.8mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
AIMG/AISI | Ar | 1.0mm | 40A | 10V | 0.6mm | 230A | 28.5V | 7.2mm |
1.2mm | 50A | 10.5V | 0.8mm | 230A | 23V | 5.0mm | ||
Material&Gas | Wire Dia. | Min.Welding Current | ARC VOLTS | Workpiece Thick. | Max.Welding Current | ARC VOLTS | Workpiece Thick. | |
CuSi/CuAI | Ar | 0.8mm | 30A | 10V | 0.8mm | 230A | 27.5V | 4.6mm |
1.0mm | 30A | 11.5V | 0.6mm | 230A | 22.5V | 6mm |
PRODUCT SPECIFICATIONS
*** Kindly note the ULTRAMIG can be mounted with 15KG wire spool.***